Fees

Fees

Polytechnic Institute Australia is committed to providing high quality, cost-effective, learning to international students.

Our fees are designed to be sufficient to maintain the highest standards at the best possible price.

Offshore Fees

Course Name Code Semesters Unit Fee Course Fee CRICOS code
Diploma of Business DipBus 2 $2,375 $19,000 093284B
Bachelor of Business (Accounting) BBus(Acc) 6 $2,375 $57,000 093283C
Bachelor of Business (Marketing) BBus(Mkt) 6 $2,375 $57,000 093090A
Diploma of Networking Technology DipBNeT 2 $2,400 $19,200 0101639
Bachelor of Networking and Telecommunications BNeT 6 $2,400 $57,600 0101638
Graduate Certificate in Business GCBus 1 $2,500 $10,000 106808A
Graduate Diploma in Business GDBus 2 $2,500 $20,000 106807B
Master of Business MBus 4 $2,500 $40,000 106806C

Onshore Fees

Course Name Code Semesters Unit Fee Course Fee CRICOS code
Diploma of Business DipBus 2 $1750 $14,000 093284B
Bachelor of Business (Accounting) BBus(Acc) 6 $1750 $42,000 093283C
Bachelor of Business (Marketing) BBus(Mkt) 6 $1750 $42,000 093090A
Diploma of Networking Technology DipBNeT 2 $2000 $16,000 0101639
Bachelor of Networking and Telecommunications BNeT 6 $2000 $48,000 0101638
Graduate Certificate in Business GCBus 1 $2,100 $8,400 106808A
Graduate Diploma in Business GDBus 2 $2,100 $16,800 106807B
Master of Business MBus 4 $2,100 $33,600 106806C

Application fee

There is an Application Fee ($200). This fee is only refundable if the Institute defaults in the delivery of a course before it starts.

Refund Policy

Tuition Assurance

Skip to content